Aurora A. Quezon ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 139 | 130 | 269 | 0 | 0 | 0 | 139 | 130 | 269 |
2 | Grade 1 | 2023-2024 | 190 | 160 | 350 | 0 | 0 | 0 | 190 | 160 | 350 |
3 | Grade 2 | 2023-2024 | 175 | 201 | 376 | 0 | 0 | 0 | 175 | 201 | 376 |
4 | Grade 3 | 2023-2024 | 138 | 169 | 307 | 0 | 0 | 0 | 138 | 169 | 307 |
5 | Grade 4 | 2023-2024 | 124 | 126 | 250 | 0 | 0 | 0 | 124 | 126 | 250 |
6 | Grade 5 | 2023-2024 | 179 | 157 | 336 | 0 | 0 | 0 | 179 | 157 | 336 |
7 | Grade 6 | 2023-2024 | 138 | 179 | 317 | 0 | 0 | 0 | 138 | 179 | 317 |
Total | 1,083 | 1,122 | 2,205 | 0 | 0 | 0 | 1,083 | 1,122 | 2,205 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 1 | 0 | 1 | 2023-2024 | ||
2 | Master Teacher I | 0 | 7 | 7 | 2023-2024 | ||
3 | Teacher III | 4 | 28 | 32 | 2023-2024 | ||
4 | Teacher II | 1 | 6 | 7 | 2023-2024 | ||
5 | Teacher I | 2 | 16 | 18 | 2023-2024 | ||
Total Teaching Personnel | 8 | 57 | 65 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
3 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Security Enforcer | 0 | 1 | 1 | 2023-2024 | ||
6 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Utility Worker | 0 | 2 | 2 | 2023-2024 | ||
8 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 6 | 13 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 50 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 2 | 2023-2024 | ||
Total Instruction Room | 53 | |||||
1 | Ancillary | BSP/GSP | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 2 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
5 | Ancillary | Library | 3 | 2023-2024 | ||
6 | Ancillary | Principal's Office | 2 | 2023-2024 | ||
7 | Ancillary | Property | 2 | 2023-2024 | ||
8 | Ancillary | Registrar | 1 | 2023-2024 | ||
9 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 14 | |||||
Total Room | 67 |